

Everything You Need to Know – From Release Dates to Character Breakdowns
Key Details – The Foundation of Dragon Ball Z
Title & Basic Information
Category | Details |
---|---|
Full Title | Dragon Ball Z (ドラゴンボールZ, Doragon Bōru Zetto) |
Original Run | April 26, 1989 – January 31, 1996 (Japan) |
Total Episodes | 291 (Divided into 9 seasons in English dub) |
Manga Adaptation | Based on Volumes 17–42 of Akira Toriyama’s Dragon Ball manga |
Studio | Toei Animation |
Original Network | Fuji TV (Japan) |
English Dub Networks | Funimation, Cartoon Network (Toonami), YTV (Canada) |
Genre | Action, Adventure, Martial Arts, Sci-Fi, Fantasy |
Creator | Akira Toriyama |
Director | Daisuke Nishio, Shigeyasu Yamauchi |
Music Composer | Shunsuke Kikuchi (Iconic DBZ soundtrack) |
Sequel Series | Dragon Ball GT (1996), Dragon Ball Super (2015), Dragon Ball Daima (2024) |
Remastered Cut | Dragon Ball Z Kai (2009–2015) – Removed filler, faster pacing |
2. Series Description – The Legendary Saga
Dragon Ball Z is the direct sequel to Dragon Ball (1986–1989) and follows Goku’s adult life as he faces universe-threatening villains. The series introduces Saiyans, Super Saiyans, Androids, and Gods of Destruction, expanding the lore beyond Earth.
Why Is Dragon Ball Z So Popular?
✅ Epic Battles – Iconic fights like Goku vs. Frieza, Gohan vs. Cell, and Vegito vs. Buu.
✅ Power-Ups & Transformations – Super Saiyan, SSJ2, SSJ3, Fusion (Vegito/Gogeta).
✅ Emotional Depth – Character deaths (Krillin, Goku), sacrifices, and father-son bonds (Goku & Gohan).
✅ Global Influence – Helped popularize anime in the West in the 1990s–2000s.
3. Dragon Ball Z Sagas – Complete Breakdown (Table Format)
Saga Name | Episodes | Main Villain(s) | Key Events |
---|---|---|---|
Saiyan Saga (1989) | 1–35 | Raditz, Vegeta, Nappa | – Goku’s Saiyan heritage revealed – Piccolo & Goku die fighting Raditz – Gohan, Krillin, Tien, Yamcha fight Vegeta |
Namek/Frieza Saga (1990) | 36–107 | Frieza, Zarbon, Dodoria, Ginyu Force | – Goku becomes Super Saiyan – Vegeta’s first death – Planet Namek’s destruction |
Android/Cell Saga (1991–1993) | 108–194 | Androids 17 & 18, Cell | – Future Trunks’ debut – Gohan awakens SSJ2 – Cell Games climax |
Majin Buu Saga (1994–1996) | 195–291 | Majin Buu, Babidi, Kid Buu | – Goku & Vegeta fuse into Vegito – Super Saiyan 3 debut – Spirit Bomb finale |
4. Dragon Ball Z Movies – Full List (Expanded Table)
Movie No. | Title | Release Date | Main Villain | Canon Status | Key Notes |
---|---|---|---|---|---|
1 | Dead Zone | July 15, 1989 | Garlic Jr. | Non-Canon | – First DBZ movie – Features child Gohan |
2 | The World’s Strongest | March 10, 1990 | Dr. Wheelo | Non-Canon | – Goku uses Kaioken x10 |
3 | The Tree of Might | July 7, 1990 | Turles | Non-Canon | – Evil Saiyan doppelgänger of Goku |
4 | Lord Slug | March 9, 1991 | Lord Slug | Non-Canon | – False Super Saiyan form |
5 | Cooler’s Revenge | July 20, 1991 | Cooler | Non-Canon | – Frieza’s brother debuts |
6 | The Return of Cooler | March 7, 1992 | Meta-Cooler | Non-Canon | – Cybernetic Cooler returns |
7 | Super Android 13! | July 11, 1992 | Android 13 | Non-Canon | – Androids from alternate timeline |
8 | Broly – The Legendary Super Saiyan | March 6, 1993 | Broly | Semi-Canon (Later in DBS: Broly) | – Most famous DBZ movie villain |
9 | Bojack Unbound | July 10, 1993 | Bojack | Non-Canon | – Post-Cell Games tournament |
10 | Broly – Second Coming | March 12, 1994 | Broly | Non-Canon | – Broly returns on Earth |
11 | Bio-Broly | July 9, 1994 | Bio-Broly | Non-Canon | – Weakest Broly film |
12 | Fusion Reborn | March 4, 1995 | Janemba | Non-Canon | – Gogeta’s first appearance |
13 | Wrath of the Dragon | July 15, 1995 | Hirudegarn | Non-Canon | – Features Dragon Fist |
5. Character Encyclopedia – Full Roster (Massive Table)
Heroes
Name | Race | Role | Signature Moves | Transformations |
---|---|---|---|---|
Son Goku | Saiyan | Protagonist | Kamehameha, Instant Transmission | SSJ1–3, SSG, SSB, UI |
Vegeta | Saiyan | Rival → Ally | Galick Gun, Final Flash | SSJ1–2, SSG, SSB, SSBE |
Gohan | Half-Saiyan | Scholar/Warrior | Masenko, Kamehameha | SSJ1–2, Mystic Form |
Piccolo | Namekian | Strategist | Special Beam Cannon, Hellzone Grenade | Fused with Kami, Nail |
Krillin | Human | Best Friend | Destructo Disc, Solar Flare | None (Strongest Human) |
Future Trunks | Half-Saiyan | Time Traveler | Burning Attack, Heat Dome Attack | SSJ1–2, SS Rage |
Bulma | Human | Scientist | Tech Genius, Dragon Radar Creator | None |
Villains
Name | Saga | Race | Abilities | Final Fate |
---|---|---|---|---|
Raditz | Saiyan | Saiyan | Double Sunday, Tail Weakness | Killed by Piccolo |
Frieza | Namek | Mutant | Death Beam, Planet Destruction | Killed by Trunks (Later revived) |
Cell | Android | Bio-Android | Solar Kamehameha, Regeneration | Self-destructs, killed by Gohan |
Majin Buu | Buu | Magic | Absorption, Candy Beam | Reborn as Uub |
Broly (Movie) | Non-Canon | Saiyan | Legendary SSJ, Wrathful | Sealed away (Later canonized) |
6. Legacy & Impact – Why DBZ Still Dominates
- Anime Boom in the West – DBZ was Cartoon Network’s #1 show in the late 90s/early 2000s.
- Video Games – Budokai Tenkaichi, FighterZ, Xenoverse, Kakarot.
- Spin-offs – Dragon Ball Super (2015–2018) continued the story.
- Merchandise – Action figures, trading cards, Funko Pops.